Weekday Circular Service PM
| Franconia-Springfield Metro Station | Horner Road Lot | Potomac Mills Mall | OmniRide Transit Center | Stonebridge Garage (Northside) | Woodbridge VRE Station | Franconia-Springfield Metro Station |
|---|---|---|---|---|---|---|
| Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | P.M. |
| P.M. | P.M. | P.M. | P.M. | P.M. | P.M. | Bus does not stop here for this trip. |
Effective August 10, 2025