Weekday Circular Service AM
| OmniRide Transit Center | Potomac Mills Mall | Horner Road Lot | Franconia-Springfield Metro Station | Woodbridge VRE | Stonebridge Garage (Northside) |
|---|---|---|---|---|---|
| Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
| A.M. | A.M. | A.M. | A.M. | A.M. | A.M. |
| A.M. | A.M. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. | Bus does not stop here for this trip. |
| A.M. | A.M. | Bus does not stop here for this trip. | A.M. | A.M. | P.M. |
Effective August 10, 2025